Olafe offers competitive rates for international service. These rates are subject to change at any time without prior notice. Certain special numbers within a country will have a higher rate than listed. Please feel free to contact us prior to calling.
Country | Rate |
---|---|
Afghanistan | $0.70 |
Albania | $0.16 |
Albania (Cellular & Premium) | $0.27 |
Algeria | $0.19 |
Algeria (Cellular & Premium) | $0.20 |
American Samoa | $0.12 |
American Samoa (Cellular & Premium) | $0.12 |
Andorra | $0.08 |
Andorra (Cellular & Premium) | $0.34 |
Angola | $0.21 |
Angola (Cellular & Premium) | $0.33 |
Antarctica - Casey | $1.31 |
Antarctica - Scott | $2.18 |
Armenia | $0.12 |
Armenia (Cellular & Premium) | $0.28 |
Aruba | $0.19 |
Aruba (Cellular & Premium) | $0.25 |
Ascension Island | $0.81 |
Australia | $0.05 |
Australia (Cellular & Premium) | $0.24 |
Austria | $0.07 |
Austria (Cellular & Premium) | $0.32 |
Austria - Vienna | $0.06 |
Azerbaijan | $0.21 |
Azerbaijan (Cellular & Premium) | $0.25 |
Bahrain | $0.23 |
Bahrain Audiotext | $0.20 |
Bahrain (Cellular & Premium) | $0.21 |
Bangladesh | $0.16 |
Bangladesh (Cellular & Premium) | $0.16 |
Bangladesh - Dhaka (Dacca) | $0.10 |
Belarus | $0.31 |
Belarus (Cellular & Premium) | $0.32 |
Belgium | $0.06 |
Belgium (Cellular & Premium) | $0.42 |
Belize | $0.23 |
Belize (Cellular & Premium) | $0.29 |
Benin | $0.15 |
Bhutan | $0.23 |
Bolivia | $0.13 |
Bolivia (Cellular & Premium) | $0.16 |
Bolivia - La Paz | $0.12 |
Bosnia - Herzegovina | $0.23 |
Bosnia - Herzegovina (Cellular & Premium) | $0.35 |
Botswana | $0.14 |
Botswana (Cellular & Premium) | $0.34 |
Brazil | $0.09 |
Brazil (Cellular & Premium) | $0.17 |
Brazil - Rio de Janeiro | $0.06 |
Brazil - Sao Paulo | $0.06 |
Brunei | $0.09 |
Brunei (Cellular & Premium) | $0.09 |
Bulgaria | $0.11 |
Bulgaria (Cellular & Premium) | $0.35 |
Burkina Faso | $0.21 |
Burkino Faso (Cellular & Premium) | $0.19 |
Burma/Myanmar | $0.41 |
Burundi | $0.14 |
Cambodia | $0.32 |
Cambodia (Cellular & Premium) | $0.27 |
Cameroon | $0.27 |
Cameroon (Cellular & Premium) | $0.26 |
Cameroon - Douala | $0.26 |
Cape Verde Islands | $0.35 |
Central African Republic | $0.18 |
Chad | $0.33 |
Chad, Audiotext | $0.30 |
Chile | $0.06 |
Chile (Cellular & Premium) | $0.22 |
Chile - Santiago | $0.06 |
China | $0.10 |
China (Cellular & Premium) | $0.10 |
China - Beijing | $0.06 |
China, Canton | $0.06 |
China - Fuzhou | $0.10 |
China - Shanghai | $0.10 |
Christmas Island | $0.16 |
Colombia | $0.10 |
Colombia (Cellular & Premium) | $0.12 |
Colombia - Barranquilla | $0.07 |
Colombia - Bogota | $0.08 |
Colombia - Cali | $0.08 |
Colombia - Medellin | $0.10 |
Congo | $0.18 |
Cook Islands | $0.82 |
Costa Rica | $0.11 |
Costa Rica (Cellular & Premium) | $0.11 |
Croatia | $0.09 |
Croatia (Cellular & Premium) | $0.27 |
Cuba | $1.11 |
Cyprus | $0.08 |
Cyprus (Cellular & Premium) | $0.20 |
Czech Republic | $0.06 |
Czech Republic (Cellular & Premium) | $0.25 |
Czech Republic - Prague | $0.06 |
Democratic Republic of the Congo (Zaire) | $0.41 |
Democratic Republic of the Congo (Zaire) (Cellular & Premium) | $0.38 |
Denmark | $0.06 |
Denmark (Cellular & Premium) | $0.30 |
Diego Garcia | $1.06 |
Diego Garcia, Audiotext | $1.06 |
Djibouti | $0.41 |
Djibouti (Cellular & Premium) | $0.41 |
Ecuador | $0.16 |
Ecuador (Cellular & Premium) | $0.33 |
Ecuador - Guayaquil | $0.16 |
Ecuador - Quito | $0.18 |
Egypt | $0.21 |
Egypt (Cellular & Premium) | $0.21 |
Egypt - Cairo | $0.21 |
El Salvador | $0.31 |
El Salvador (Cellular & Premium) | $0.15 |
Equatorial Guinea | $0.33 |
Eritrea | $0.37 |
Estonia | $0.07 |
Estonia (Cellular & Premium) | $0.45 |
Ethiopia | $0.38 |
Ethiopia (Cellular & Premium) | $0.38 |
Faeroe Islands | $0.27 |
Falkland Islands | $0.94 |
Fiji Islands | $0.35 |
Fiji Islands (Cellular & Premium) | $0.36 |
Finland | $0.07 |
Finland (Cellular & Premium) | $0.28 |
France | $0.04 |
France (Cellular & Premium) | $0.22 |
France - Paris | $0.04 |
France, Audiotext | $0.07 |
French Antilles/Martinique | $0.12 |
French Antilles/Martinique (Cellular & Premium) | $0.37 |
French Guiana | $0.20 |
French Guiana (Cellular & Premium) | $0.23 |
French Polynesia | $0.30 |
French Polynesia (Cellular & Premium) | $0.29 |
Gabon Republic | $0.15 |
Gabon Republic (Cellular & Premium) | $0.17 |
Gambia | $0.23 |
Georgia | $0.12 |
Georgia (Cellular & Premium) | $0.20 |
Germany | $0.04 |
Germany, Audiotext | $0.15 |
Germany (Cellular & Premium) | $0.33 |
Germany - Frankfurt | $0.05 |
Ghana | $0.13 |
Ghana (Cellular & Premium) | $0.17 |
Gibraltar | $0.09 |
Gibraltar (Cellular & Premium) | $0.27 |
Gilbert Island/Kiribati | $0.74 |
Greece | $0.07 |
Greece (Cellular & Premium) | $0.26 |
Greece - Athens | $0.08 |
Greenland | $0.52 |
Greenland (Cellular & Premium) | $0.61 |
Guadeloupe | $0.10 |
Guadeloupe (Cellular & Premium) | $0.39 |
Guatemala | $0.15 |
Guatemala (Cellular & Premium) | $0.16 |
Guinea | $0.19 |
Guinea - Bissau | $0.88 |
Guyana | $0.37 |
Guyana (Cellular & Premium) | $0.37 |
Haiti | $0.34 |
Haiti Audiotext | $0.24 |
Haiti (Cellular & Premium) | $0.34 |
Honduras | $0.37 |
Honduras (Cellular & Premium) | $0.37 |
Hong Kong | $0.04 |
Hong Kong (Cellular & Premium) | $0.04 |
Hungary | $0.08 |
Hungary (Cellular & Premium) | $0.32 |
Iceland | $0.08 |
Iceland (Cellular & Premium) | $0.31 |
India | $0.19 |
India Audiotext | $0.20 |
India - Chennai (Madras) | $0.18 |
India - New Delhi | $0.21 |
Indonesia | $0.12 |
Indonesia (Cellular & Premium) | $0.18 |
Indonesia - Jakarta | $0.11 |
Inmarsat (AOR) | $12.62 |
Inmarsat (IOR) | $11.91 |
Inmarsat (POR) | $10.88 |
Inmarsat (WAT) | $12.35 |
Iran | $0.16 |
Iran (Cellular & Premium) | $0.36 |
Iraq | $0.39 |
Ireland | $0.06 |
Ireland (Cellular & Premium) | $0.27 |
Ireland - Dublin | $0.06 |
Israel | $0.05 |
Israel (Cellular & Premium) | $0.13 |
Israel - Tel Aviv | $0.05 |
Italy | $0.04 |
Italy (Cellular & Premium) | $0.40 |
Italy Audiotext | $0.06 |
Italy - Milan | $0.04 |
Italy - Rome | $0.05 |
Italy - Vatican City | $0.05 |
Ivory Coast | $0.21 |
Ivory Coast (Cellular & Premium) | $0.27 |
Japan | $0.06 |
Japan Military | $0.08 |
Japan (Cellular & Premium) | $0.21 |
Japan - Nagoya | $0.06 |
Japan - Osaka | $0.06 |
Japan Sapporo | $0.08 |
Japan - Tokyo | $0.06 |
Jordan | $0.18 |
Jordan (Cellular & Premium) | $0.23 |
Kazakhstan | $0.17 |
Kazakhstan (Cellular & Premium) | $0.21 |
Kenya | $0.25 |
Kenya (Cellular & Premium) | $0.36 |
Kuwait | $0.12 |
Kuwait (Cellular & Premium) | $0.15 |
Kyrgyzstan | $0.14 |
Kyrgyzstan (Cellular & Premium) | $0.16 |
Laos | $0.13 |
Latvia | $0.16 |
Latvia (Cellular & Premium) | $0.27 |
Lebanon | $0.16 |
Lebanon (Cellular & Premium) | $0.29 |
Lesotho | $0.29 |
Liberia | $0.35 |
Liberia (Cellular & Premium) | $0.35 |
Libya | $0.27 |
Liechtenstein | $0.09 |
Liechtenstein (Cellular & Premium) | $0.72 |
Lithuania | $0.12 |
Lithuania (Cellular & Premium) | $0.25 |
Luxembourg | $0.07 |
Luxembourg (Cellular & Premium) | $0.32 |
Macau | $0.08 |
Macau (Cellular & Premium) | $0.10 |
Macedonia | $0.20 |
Macedonia - (Cellular & Premium) | $0.35 |
Madagascar | $0.28 |
Madagascar (Cellular & Premium) | $0.28 |
Malawi | $0.09 |
Malawi (Cellular & Premium) | $0.11 |
Malaysia | $0.06 |
Malaysia (Cellular & Premium) | $0.08 |
Malaysia - Kuala Lumpur | $0.06 |
Maldives | $0.31 |
Mali | $0.26 |
Mali (Cellular & Premium) | $0.33 |
Malta | $0.17 |
Malta (Cellular & Premium) | $0.52 |
Marshall Islands | $0.39 |
Mauritania | $0.34 |
Mauritius | $0.23 |
Mauritius (Cellular & Premium) | $0.16 |
Mayotte Island (Comoros) | $0.43 |
Micronesia, Federated States of | $0.35 |
Moldova | $0.17 |
Moldova (Cellular & Premium) | $0.24 |
Monaco | $0.09 |
Monaco (Cellular & Premium) | $0.23 |
Monaco France | $0.08 |
Mongolia | $0.10 |
Morocco | $0.27 |
Morocco (Cellular & Premium) | $0.36 |
Mozambique | $0.18 |
Mozambique (Cellular & Premium) | $0.21 |
North Korea | $0.63 |
Nahodka | $0.12 |
Namibia | $0.14 |
Namibia (Cellular & Premium) | $0.29 |
Nauru | $1.50 |
Nepal | $0.43 |
Netherlands | $0.06 |
Netherlands (Cellular & Premium) | $0.34 |
Netherlands - Amsterdam | $0.06 |
Netherlands Antilles | $0.17 |
Netherlands Antilles (Cellular & Premium) | $0.20 |
New Caledonia | $0.39 |
New Zealand | $0.06 |
New Zealand (Cellular & Premium) | $0.30 |
Nicaragua | $0.21 |
Nicaragua (Cellular & Premium) | $0.38 |
Niger | $0.19 |
Nigeria | $0.11 |
Nigeria (Cellular & Premium) | $0.28 |
Nigeria - Lagos | $0.10 |
Niue | $1.62 |
Norway | $0.06 |
Norway (Cellular & Premium) | $0.23 |
Oman | $0.26 |
Oman (Cellular & Premium) | $0.26 |
Pakistan | $0.27 |
Pakistan (Cellular & Premium) | $0.26 |
Pakistan - Karachi | $0.25 |
Palau | $0.55 |
Palestine | $0.14 |
Palestine (Cellular & Premium) | $0.31 |
Panama | $0.12 |
Panama (Cellular & Premium) | $0.18 |
Papua New Guinea | $1.08 |
Paraguay | $0.20 |
Paraguay (Cellular & Premium) | $0.21 |
Peru | $0.10 |
Peru (Cellular & Premium) | $0.34 |
Peru - Lima | $0.06 |
Peru, Audiotext | $0.10 |
Philippines | $0.20 |
Philippines (Cellular & Premium) | $0.24 |
Philippines - Manila | $0.20 |
Poland | $0.06 |
Poland (Cellular & Premium) | $0.31 |
Poland - Warsaw | $0.06 |
Portugal | $0.06 |
Portugal (Cellular & Premium) | $0.37 |
Portugal - Lisbon | $0.06 |
Portugal - Madiera | $0.06 |
Qatar | $0.35 |
Qatar (Cellular & Premium) | $0.42 |
Reunion Island | $0.35 |
Romania | $0.14 |
Romania (Cellular & Premium) | $0.35 |
Romania - Bucharest | $0.14 |
Russia | $0.12 |
Russia (Cellular & Premium) | $0.11 |
Russia - Moscow | $0.07 |
Russia - Overlay | $0.11 |
Russia - St. Petersburg | $0.06 |
Rwanda | $0.17 |
South Korea | $0.06 |
South Korea (Cellular & Premium) | $0.09 |
South Korea - Seoul | $0.06 |
San Marino | $0.07 |
Sao Tome | $1.19 |
Saudi Arabia | $0.25 |
Saudi Arabia (Cellular & Premium) | $0.30 |
Senegal (Cellular & Premium) | $0.28 |
Senegal Republic | $0.22 |
Seychelles Islands | $0.24 |
Sierra Leone | $0.37 |
Sierra Leone (Cellular & Premium) | $0.29 |
Singapore | $0.05 |
Singapore (Cellular & Premium) | $0.05 |
Slovakia | $0.11 |
Slovakia (Cellular & Premium) | $0.29 |
Slovenia | $0.09 |
Slovenia (Cellular & Premium) | $0.37 |
Solomon Islands | $1.12 |
Somalia | $0.57 |
South Africa | $0.10 |
South Africa (Cellular & Premium) | $0.26 |
South Africa - Johannesburg | $0.09 |
Spain | $0.06 |
Spain Audiotext | $0.06 |
Spain (Cellular & Premium) | $0.31 |
Spain - Barcelona | $0.06 |
Spain - Madrid | $0.06 |
Sri Lanka | $0.18 |
Sri Lanka (Cellular & Premium) | $0.18 |
St. Helena | $1.17 |
St. Pierre & Miquelon | $0.25 |
Sudan | $0.24 |
Sudan (Cellular & Premium) | $0.22 |
Suriname | $0.31 |
Suriname (Cellular & Premium) | $0.32 |
Swaziland | $0.21 |
Swaziland (Cellular & Premium) | $0.17 |
Sweden | $0.06 |
Sweden (Cellular & Premium) | $0.37 |
Switzerland | $0.06 |
Switzerland Audiotext | $0.07 |
Switzerland (Cellular & Premium) | $0.36 |
Syria | $0.37 |
Syria (Cellular & Premium) | $0.38 |
Taiwan | $0.06 |
Taiwan (Cellular & Premium) | $0.11 |
Taiwan Kaohsiung | $0.06 |
Taiwan - Taipei | $0.06 |
Taiwan, Tainan | $0.06 |
Tajikistan | $0.20 |
Tajikistan (Cellular & Premium) | $0.20 |
Tanzania | $0.29 |
Tanzania (Cellular & Premium) | $0.29 |
Thailand | $0.12 |
Thailand (Cellular & Premium) | $0.12 |
Thailand - Bangkok | $0.08 |
Togo | $0.48 |
Tokelau | $3.30 |
Tonga | $0.50 |
Tunisia | $0.28 |
Tunisia (Cellular & Premium) | $0.28 |
Turkey | $0.17 |
Turkey (Cellular & Premium) | $0.28 |
Turkey Istanbul | $0.13 |
Turkmenistan | $0.21 |
Tuvalu | $3.50 |
Uganda | $0.14 |
Uganda (Cellular & Premium) | $0.15 |
Ukraine | $0.14 |
Ukraine (Cellular & Premium) | $0.18 |
United Arab Emirates | $0.30 |
United Arab Emirates (Cellular & Premium) | $0.31 |
United Kingdom | $0.04 |
United Kingdom (Cellular & Premium) | $0.30 |
United Kingdom Audiotext | $0.06 |
United Kingdom - London | $0.04 |
Uruguay | $0.12 |
Uruguay (Cellular & Premium) | $0.32 |
Uzbekistan | $0.13 |
Vanuatu | $0.82 |
Vatican City | $0.06 |
Venezuela | $0.08 |
Venezuela (Cellular & Premium) | $0.23 |
Venezuela - Caracas | $0.07 |
Vietnam | $0.35 |
Vietnam (Cellular & Premium) | $0.36 |
Vietnam - Ho Chi Minh | $0.34 |
Wallis & Futuna Islands | $1.50 |
Western Samoa | $0.52 |
Yemen | $0.21 |
Yugoslavia/Serbia | $0.14 |
Yugoslavia/Serbia (Cellular & Premium) | $0.33 |
Rates Effective: January 1 2010
Comments
0 comments
Article is closed for comments.