FCC Universal Service Fund is the administrative charge imposed in the US for telephony services.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 1998 | 3.91% | 3.9% | 3.89% | 3.93% |
| 1999 | 3.76% | 3.62% | 3.93% | 3.987% |
| 2000 | 5.877% | 5.7001% | 5.536% | 5.6688% |
| 2001 | 6.6827% | 6.8823% | 6.8941% | 6.9187% |
| 2002 | 6.8086% | 7.2805% | 7.2805% | 9.3397% |
| 2003 | 7.2805% | 9.1% | 9.5% | 9.2% |
| 2004 | 8.7% | 8.7% | 8.9% | 8.9% |
| 2005 | 10.7% | 11.1% | 10.2% | 10.2% |
| 2006 | 10.2% | 10.9% | 10.5% | 9.1% |
| 2007 | 9.7% | 11.7% | 11.3% | 11% |
| 2008 | 10.2% | 11.3% | 11.4% | 11.4% |
| 2009 | 9.5% | 11.3% | 12.9% | 12.3% |
| 2010 | 14.1% | 15.3% | 13.6% | 12.9% |
| 2011 | 15.5% | 14.9% | 14.4% | 15.3% |
| 2012 | 17.9% | 17.4% | 15.7% | 17.4% |
| 2013 | 16.1% | 15.5% | 15.1% | 15.6% |
| 2014 | 16.4% | 16.6% | 15.7% | 16.1% |
| 2015 | 16.8% | 17.4% | 17.1% | 16.7% |
| 2016 | 18.2% | 17.9% | 17.9% | 17.4% |
| 2017 | 16.7% | 17.4% | 17.1% | 18.8% |
| 2018 | 19.5% | 18.4% | 17.9% | 20.1% |
| 2019 | 20% | 18.8% | 24.4% | 25% |
| 2020 | 21.2% | 19.6% | 26.5% | 27.1% |
| 2021 | 31.8% | 33.4% | 31.8% | 29.1% |
| 2022 | 25.2% | 23.8% | 33.0% | 28.9% |
| 2023 | 32.6% | 29.0% | 29.2% | 34.5% |
| 2024 | 34.6% | 32.8% | 34.4% | 35.8% |
| 2025 | 36.3% | 36.6% | 36.0% | 38.1% |
If you have a not-for-profit organization, you still have to pay this federally mandated charge.
Additional information from government sites:
Comments
0 comments
Article is closed for comments.